METRIC / IMPERIAL CONVERSION
Inches to millimeters | Length | Pressure | Area | Weight | Volume | Temperature
| INCHES TO MILLIMETERS | |||||
| Whole inches | Part of inches | Result in millimeters | |||
| 1 3/4" = 44.45 mm | |||||
Please use only numbers and a dot as separator. (NaN means Not a Number.)
| LENGTH | |||||
| Type what you want to know... |
Result | x Factor | |||
| inches (in) | to | millimeters | 0 | 25.4 | |
| inches (in) | to | centimeters | 0 | 2.54 | |
| inches (in) | to | meters | 0 | 0.0254 | |
| millimeters (mm) | to | inches | 0 | 0.0393700787 | |
| centimeters (cm) | to | inches | 0 | 0.393700787 | |
| meters (m) | to | inches | 0 | 39.3700787 | |
| feet (f) | to | millimeters | 0 | 304.8 | |
| feet (f) | to | centimeters | 0 | 30.48 | |
| feet (f) | to | meters | 0 | 0.3048 | |
| millimeters (mm) | to | feet | 0 | 0.0032808399 | |
| centimeters (cm) | to | feet | 0 | 0.032808399 | |
| meters (m) | to | feet | 0 | 3.2808399 | |
| yards (yd) | to | meters | 0 | 0.9144 | |
| meters (m) | to | yards | 0 | 1.0936133 | |
| miles (mi) | to | kilometers | 0 | 1.609344 | |
| kilometers (km) | to | miles | 0 | 0.621371192 | |
| PRESSURE | Top of page | ||||
| Type what you want to know... |
Result | x Factor | |||
| bar (bar) | to | atmosphere | 0 | 0.986923267 | |
| bar (bar) | to | psi | 0 | 14.5037738 | |
| bar (bar) | to | torr | 0 | 750.061683 | |
| bar (bar) | to | pascal | 0 | 100000 | |
| atmosphere (atm) | to | bar | 0 | 1.01325 | |
| psi (psi) | to | bar | 0 | 0.0689475729 | |
| torr (torr) | to | bar | 0 | 0.00133322368 | |
| pascal (Pa) | to | bar | 0 | 0.00001 | |
| AREA | Top of page | ||||
| Type what you want to know... |
Result | x Factor | |||
| square inches (in²) | to | square centimeter | 0 | 6.4516 | |
| square feet (ft²) | to | square meters | 0 | 0.09290304 | |
| square yards (yd²) | to | square meters | 0 | 0.83612736 | |
| square miles (mi²) | to | square kilometers | 0 | 2.58998811 | |
| square centimeter (cm²) |
to | square inches | 0 | 0.15500031 | |
| square meters (m²) | to | square feet | 0 | 10.7639104 | |
| square meters (m²) | to | square yards | 0 | 1.19599005 | |
| square kilometers (km²) |
to | square miles | 0 | 0.386102159 | |
| acres (acre) | to | hectares | 0 | 0.404685642 | |
| hectares (hec) | to | acres | 0 | 2.47105381 | |
| WEIGHT | Top of page | ||||
| Type what you want to know... |
Result | x Factor | |||
| pounds (lb) | to | grams | 0 | 453.59237 | |
| pounds (lb) | to | kilograms | 0 | 0.45359237 | |
| grams (g) | to | pounds | 0 | 0.00220462262 | |
| grams (g) | to | kilograms | 0 | 0.001 | |
| kilograms (kg) | to | pounds | 0 | 2.20462262 | |
| kilograms (kg) | to | grams | 0 | 1000 | |
| tons or tonnes (metric) |
to | grams | 0 | 1000000 | |
| tons or tonnes (metric) |
to | kilograms | 0 | 1000 | |
| tons or tonnes (metric) |
to | pounds | 0 | 2204.62262 | |
| tons or tonnes (metric) |
to | short tons (US) |
0 | 1.10231131 | |
| tons or tonnes (metric) |
to | long tons (UK) |
0 | 0.984206528 | |
| short tons (US) |
to | grams | 0 | 907184.74 | |
| short tons (US) |
to | kilograms | 0 | 907.18474 | |
| short tons (US) |
to | pounds | 0 | 2000 | |
| short tons (US) |
to | tons or tonnes (metric) |
0 | 0.90718474 | |
| short tons (US) |
to | long tons (UK) |
0 | 0.892857143 | |
| long tons (UK) |
to | grams | 0 | 1016046.91 | |
| long tons (UK) |
to | kilograms | 0 | 1016.04691 | |
| long tons (UK) |
to | pounds | 0 | 2240 | |
| long tons (UK) |
to | tons or tonnes (metric) |
0 | 1.01604691 | |
| long tons (UK) |
to | short tons (US) |
0 | 1.12 | |
| VOLUME | Top of page | ||||
| Type what you want to know... |
Result | x Factor | |||
| cubic inches (in³) | to | cubic millimeters | 0 | 16387.064 | |
| cubic inches (in³) | to | cubic centimeters | 0 | 16.387064 | |
| cubic inches (in³) | to | cubic meters | 0 | 1.6387064 | |
| cubic millimeters (mm³) |
to | cubic inches | 0 | 0.000061024 | |
| cubic centimeters (cm³) |
to | cubic inches | 0 | 0.0610237441 | |
| cubic meters (m³) | to | cubic inches | 0 | 61023.7441 | |
| TEMPERATURE | Top of page | ||||
| Type what you want to know... |
Result | Formula | |||
| Fahrenheit (°F) | to | Celsius | 0 | (°F - 32) x 5/9 | |
| Fahrenheit (°F) | to | Kelvin | 0 | ((°F - 32) x 5/9) + 273.15 | |
| Celsius (°C) | to | Fahrenheit | 0 | (°C x 9/5) + 32 | |
| Celsius (°C) | to | Kelvin | 0 | °C + 273.15 | |
| Kelvin (K) | to | Fahrenheit | 0 | (°F x 9/5) - 459.67 | |
| Kelvin (K) | to | Celsius | 0 | °C - 273.15 | |

