Dimensions of Angle steel Unequal
NEN-EN 10025-1/2


Angle Steel unequal

ANGLE
H x W x t
weight
kg/m
surface area
m2/m
30 x 20 x 3 1.14 0.097
30 x 20 x 4 1.49 0.097
40 x 20 x 3 1.38 0.117
40 x 20 x 4 1.80 0.117
40 x 25 x 4 1.97 0.127
45 x 30 x 4 2.30 0.146
45 x 30 x 5 2.82 0.146
50 x 30 x 5 3.02 0.156
50 x 30 x 6 3.58 0.156
50 x 40 x 4 2.77 0.177
50 x 40 x 5 3.42 0.177
50 x 40 x 6 4.03 0.177
60 x 30 x 5 3.43 0.175
60 x 30 x 6 4.06 0.175
60 x 30 x 7 4.68 0.175
60 x 40 x 5 3.83 0.195
60 x 40 x 6 4.54 0.195
60 x 40 x 7 5.24 0.195
65 x 50 x 5 4.43 0.224
65 x 50 x 6 5.26 0.224
65 x 50 x 7 6.08 0.224
65 x 50 x 8 6.88 0.224
75 x 50 x 5 4.83 0.244
75 x 50 x 6 5.75 0.244
75 x 50 x 7 6.65 0.244
75 x 50 x 8 7.53 0.244
75 x 50 x 9 8.40 0.244
75 x 55 x 5 5.04 0.254
75 x 55 x 7 6.93 0.254
75 x 65 x 6 6.49 0.273
75 x 65 x 8 8.48 0.273
75 x 65 x 10 10.5 0.273
80 x 40 x 6 5.51 0.234
80 x 40 x 8 7.21 0.234
80 x 60 x 6 6.49 0.273
80 x 60 x 7 7.50 0.273
80 x 60 x 8 8.48 0.273
80 x 65 x 6 6.73 0.283
80 x 65 x 8 8.82 0.283
80 x 65 x 10 10.9 0.283
90 x 65 x 6 7.22 0.303
90 x 65 x 7 8.32 0.303
90 x 65 x 8 9.44 0.303
90 x 65 x 10 11.7 0.303
ANGLE
H x W x t
weight
kg/m
surface area
m2/m

Angle Steel unequal

ANGLE
H x W x t
weight
kg/m
surface area
m2/m
100 x 50 x 6 6.98 0.292
100 x 50 x 8 9.16 0.292
100 x 50 x 10 11.3 0.292
100 x 65 x 7 8.96 0.321
100 x 65 x 8 10.2 0.321
100 x 65 x 9 11.3 0.321
100 x 65 x 10 12.5 0.321
100 x 75 x 7 9.52 0.341
100 x 75 x 8 10.8 0.341
100 x 75 x 9 12.1 0.341
100 x 75 x 10 13.3 0.341
100 x 75 x 11 14.6 0.341
100 x 75 x 12 15.8 0.341
120 x 80 x 8 12.4 0.391
120 x 80 x 10 15.3 0.391
120 x 80 x 12 18.2 0.391
130 x 65 x 8 12.1 0.381
130 x 65 x 10 14.9 0.381
130 x 65 x 12 17.7 0.381
130 x 75 x 8 12.7 0.401
130 x 75 x 10 15.7 0.401
130 x 75 x 12 18.6 0.401
130 x 90 x 10 17.0 0.430
130 x 90 x 12 20.1 0.430
150 x 75 x 9 15.7 0.441
150 x 75 x 10 17.4 0.441
150 x 75 x 11 18.9 0.441
150 x 75 x 12 20.6 0.441
150 x 90 x 10 18.6 0.470
150 x 90 x 12 22.0 0.470
150 x 90 x 15 27.1 0.470
150 x100 x 10 19.3 0.489
150 x100 x 12 23.0 0.489
150 x100 x 14 26.6 0.489
160 x 80 x 10 18.5 0.469
160 x 80 x 12 22.0 0.469
160 x 80 x 14 25.4 0.469
200 x100 x 10 23.4 0.587
200 x100 x 12 27.8 0.587
200 x100 x 15 34.4 0.587
250 x 90 x 10 26.6 0.667
     
     
     
ANGLE
H x W x t
weight
kg/m
surface area
m2/m

Dimensions are in millimeters unless otherwise indicated.




Explore the World of Piping


© Werner Sölken 2008 -  
All rights reserved.
www.wermac.org uses Google Analytics


Privacy Policy


I must be old. I still believe in respect.