|   | Dimensions Weld Neck Flanges Type 11 PN40 DIN EN 1092/1 & Metric Hex Bolts | 
| DN | A | B | C | D | E | F | 
| 10 | 90 | 60 | 40 | 2 | 17.2 | 28 | 
| 15 | 95 | 65 | 45 | 2 | 21.3 | 32 | 
| 20 | 105 | 75 | 58 | 2.3 | 26.9 | 40 | 
| 25 | 115 | 85 | 68 | 2.6 | 33.7 | 46 | 
| 32 | 140 | 100 | 78 | 2.6 | 42.4 | 56 | 
| 40 | 150 | 110 | 88 | 2.6 | 48.3 | 64 | 
| 50 | 165 | 125 | 102 | 2.9 | 60.3 | 75 | 
| 65 | 185 | 145 | 122 | 2.9 | 76.1 | 90 | 
| 80 | 200 | 160 | 138 | 3.2 | 88.9 | 105 | 
| 100 | 235 | 190 | 162 | 3.6 | 114.3 | 134 | 
| 125 | 270 | 220 | 188 | 4 | 139.7 | 162 | 
| 150 | 300 | 250 | 218 | 4.5 | 168.3 | 192 | 
| 200 | 375 | 320 | 285 | 6.3 | 219.1 | 244 | 
| 250 | 450 | 385 | 345 | 7.1 | 273 | 306 | 
| 300 | 515 | 450 | 410 | 8 | 323.9 | 362 | 
| 350 | 580 | 510 | 465 | 8.8 | 355.6 | 408 | 
| 400 | 660 | 585 | 535 | 11 | 406.4 | 462 | 
| 450 | 685 | 610 | 560 | 12.5 | 457 | 500 | 
| 500 | 755 | 670 | 615 | 14.2 | 508 | 562 | 
| 600 | 890 | 795 | 735 | 16 | 610 | 666 | 
 
| DN | G | H | K | M | N | R | 
| 10 | 14 | 2 | 16 | 35 | 6 | 4 | 
| 15 | 14 | 2 | 16 | 38 | 6 | 4 | 
| 20 | 14 | 2 | 18 | 40 | 6 | 4 | 
| 25 | 14 | 2 | 18 | 40 | 6 | 4 | 
| 32 | 18 | 2 | 18 | 42 | 6 | 6 | 
| 40 | 18 | 3 | 18 | 45 | 7 | 6 | 
| 50 | 18 | 3 | 20 | 48 | 8 | 6 | 
| 65 | 18 | 3 | 22 | 52 | 10 | 6 | 
| 80 | 18 | 3 | 24 | 58 | 12 | 8 | 
| 100 | 22 | 3 | 24 | 65 | 12 | 8 | 
| 125 | 26 | 3 | 26 | 68 | 12 | 8 | 
| 150 | 26 | 3 | 28 | 75 | 12 | 10 | 
| 200 | 30 | 3 | 34 | 88 | 16 | 10 | 
| 250 | 33 | 3 | 38 | 105 | 18 | 12 | 
| 300 | 33 | 4 | 42 | 115 | 18 | 12 | 
| 350 | 36 | 4 | 46 | 125 | 20 | 12 | 
| 400 | 39 | 4 | 50 | 135 | 20 | 12 | 
| 450 | 39 | 4 | 57 | 135 | 20 | 12 | 
| 500 | 42 | 4 | 57 | 140 | 20 | 12 | 
| 600 | 48 | 5 | 72 | 150 | 20 | 12 | 
 
| DN | No of bolts | Dia of Hex Bolts | Length of Hex Bolts | Dia of Stud Bolts | Length of Stud Bolts | 
| 10 | 4 | M12 | 50 | 1/2" | 65 | 
| 15 | 4 | M12 | 50 | 1/2" | 65 | 
| 20 | 4 | M12 | 55 | 1/2" | 70 | 
| 25 | 4 | M12 | 55 | 1/2" | 70 | 
| 32 | 4 | M16 | 60 | 5/8" | 80 | 
| 40 | 4 | M16 | 60 | 5/8" | 80 | 
| 50 | 4 | M16 | 65 | 5/8" | 80 | 
| 65 | 8 | M16 | 65 | 5/8" | 85 | 
| 80 | 8 | M16 | 70 | 5/8" | 90 | 
| 100 | 8 | M20 | 75 | 3/4" | 95 | 
| 125 | 8 | M24 | 85 | 7/8" | 110 | 
| 150 | 8 | M24 | 90 | 7/8" | 115 | 
| 200 | 12 | M27 | 105 | 1" | 130 | 
| 250 | 12 | M30 | 115 | 1.1/8" | 145 | 
| 300 | 16 | M30 | 125 | 1.1/8" | 155 | 
| 350 | 16 | M33 | 135 | 1.1/4" | 170 | 
| 400 | 16 | M36 | 145 | 1.3/8" | 185 | 
| 450 | 20 | M36 | 160 | 1.3/8" | 200 | 
| 500 | 20 | M39 | 165 | 1.1/2" | 205 | 
| 600 | 20 | M45 | 200 | 1.3/4" | 250 | 
Indications..
 
General notes..
Special notes..
Note 1.. ISO 7005-1 (steel flanges) PN 20, 50, 110, 150, 260, 420 are designed to be interchangeable with ASME B16.5 and MSS SP-44 flanges - ISO 7005-1 flanges are not identical to ASME B 16.5 and MSS SP 44 flanges but are deemed to comply with the dimensions specified in the ASME B 16.5 and MSS SP 44.
ISO 7005-2 (cast iron) flanges PN 20, 50 are designed to be interchangeable with ANSI/ASME B16.1 (gray cast iron) and B 16.42 (ductile cast iron) but they are not identical. They are deemed to comply with dimensions specified in ASME B16.1 (grey cast iron) and B 16.42 (ductile cast iron).
Note 2.. ISO PN 2.5, 6 do not have a corresponding ASME class and ASME Class 75, 400 and 800 do not have corresponding ISO PN designation. The use of these PN and Class flange ratings are therefore not recommended.
| Submenu | Submenu | Submenu | 
| safety | documents | materials | 
| societies | pipes | flanges | 
| fittings | valves | equipment | 
| bolts | gaskets | fabrication | 
| welding | N D T | specials | 
| steel | steam | civil | 
| dimensions | others |