|
Weights of Butt Weld Tees |
STRAIGHT TEES SCHEDULE STD
| NPS | LBS | KG |
| 1/2 | 0.35 | 0.16 |
| 3/4 | 0.45 | 0.2 |
| 1 | 0.75 | 0.34 |
| 1.1/4 | 1.3 | 0.59 |
| 1.1/2 | 2 | 0.91 |
| 2 | 3.5 | 1.59 |
| 2.1/2 | 6 | 2.72 |
| 3 | 7 | 3.18 |
| 3.1/2 | 9 | 4.08 |
| 4 | 12 | 5.44 |
| 5 | 21 | 9.53 |
| 6 | 34 | 15.42 |
| 8 | 55 | 24.95 |
| 10 | 85 | 38.56 |
| 12 | 120 | 54.43 |
| 14 | 165 | 74.84 |
| 16 | 195 | 88.45 |
| 18 | 249 | 112.94 |
| 20 | 342 | 155.13 |
| 22 | 414 | 187.79 |
| 24 | 528 | 239.5 |
| 26 | 770 | 349.27 |
| 30 | 1060 | 480.81 |
| 36 | 1490 | 675.85 |
Note..
STRAIGHT TEES SCHEDULE XS
| NPS | LBS | KG |
| 1/2 | 0.45 | 0.2 |
| 3/4 | 0.6 | 0.27 |
| 1 | 0.88 | 0.4 |
| 1.1/4 | 1.6 | 0.73 |
| 1.1/2 | 2.25 | 1.02 |
| 2 | 4 | 1.81 |
| 2.1/2 | 7 | 3.18 |
| 3 | 8.5 | 3.86 |
| 3.1/2 | 12 | 5.44 |
| 4 | 15.8 | 7.17 |
| 5 | 26 | 11.79 |
| 6 | 40 | 18.14 |
| 8 | 75 | 34.02 |
| 10 | 105 | 47.63 |
| 12 | 160 | 72.57 |
| 14 | 240 | 108.86 |
| 16 | 280 | 127.01 |
| 18 | 332 | 150.59 |
| 20 | 480 | 217.72 |
| 22 | 550 | 249.48 |
| 24 | 610 | 276.69 |
| 26 | 875 | 396.89 |
| 30 | 1200 | 544.31 |
| 36 | 1700 | 771.11 |
Note..
STRAIGHT TEES SCHEDULE 160
| NPS | LBS | KG |
| 1/2 | 0.36 | 0.16 |
| 3/4 | 0.58 | 0.26 |
| 1 | 1 | 0.45 |
| 1.1/4 | 2 | 0.91 |
| 1.1/2 | 3 | 1.36 |
| 2 | 5 | 2.27 |
| 2.1/2 | 8 | 3.63 |
| 3 | 10 | 4.54 |
| 3.1/2 | - | - |
| 4 | 25 | 11.34 |
| 5 | 55 | 24.95 |
| 6 | 62 | 28.12 |
| 8 | 110 | 49.9 |
| 10 | 260 | 117.93 |
| 12 | 480 | 217.72 |
Note..
STRAIGHT TEES SCHEDULE XXS
| NPS | LBS | KG |
| 1/2 | - | - |
| 3/4 | - | - |
| 1 | 1.25 | 0.57 |
| 1.1/4 | 2.5 | 1.13 |
| 1.1/2 | 3.38 | 1.53 |
| 2 | 6.25 | 2.83 |
| 2.1/2 | 10.5 | 4.76 |
| 3 | 13.5 | 6.12 |
| 3.1/2 | 18 | 8.16 |
| 4 | 25 | 11.34 |
| 5 | 40 | 18.14 |
| 6 | 68 | 30.84 |
| 8 | 120 | 54.43 |
Note..
ASME buttweld fitting specifications do not specify weights for fittings. Weights quoted in the tables on this page are based on manufacturers information and should be considered as approximate and provided as a guide only (fitting weights can vary considerably between manufacturers due to differences in construction).
Submenu |
Submenu |
Submenu |
| safety | documents | materials |
| societies | pipes | flanges |
| fittings | valves | equipment |
| bolts | gaskets | fabrication |
| welding | N D T | specials |
| steel | steam | civil |
| dimensions | others |