|  | World's Top 25 Largest Refiners Jan 1, 2013 | 
| b/cd = Crude Capacity, barrels per calendar day | ||
| Rank | Company | b/cd | 
| 1 | ExxonMobil United States | 5.657.500 | 
| 2 | Royal Dutch Shell Netherlands / United Kingdom | 4.194.239 | 
| 3 | Sinopec China | 3.971.000 | 
| 4 | BP United Kingdom | 3.322.170 | 
| 5 | Valero Energy Corp. United States | 2.776.500 | 
| 6 | PDVSA Petroleos de Venezuela.S.A. Venezuela | 2.678.000 | 
| 7 | CNPC China National Petroleum Company China | 2.675.000 | 
| 8 | Chevron Corporation United States** | 2.584.600 | 
| 9 | Phillips 66 United States | 2.504.200 | 
| 10 | Saudi Aramco Saudi Arabian Oil Company Saudi Arabia | 2.451.500 | 
| 11 | Total France | 2.304.326 | 
| 12 | Petrobras Petroleo Brasilerio S.A. Brazil | 1.997.000 | 
| 13 | PEMEX Petroleos Mexicanos Mexico | 1.703.000 | 
| 14 | NIOC National Iranian Oil Company Iran | 1.451.000 | 
| 15 | JX Nippon Oil Japan | 1.423.200 | 
| 16 | Rosneft Russia | 1.293.000 | 
| 17 | Marathon Oil Corporation United States | 1.248.000 | 
| 18 | Reliance Industries India Jamnagar refinery:.. With crude processing capacity of 1.24 million Barrels Per Stream Day (BPSD), the Jamnagar refinery is the largest refinery in the world. | 1.240.000 | 
| 19 | OAO Lukoil Russia | 1.217.000 | 
| 20 | SK Innovation South Korea | 1.115.000 | 
| 21 | Repsol YPF S.A. Spain | 1.105.500 | 
| 22 | KNPC Kuwait National Petroleum Corporation Kuwait | 1.085.000 | 
| 23 | Pertamina Indonesia | 993.000 | 
| 24 | Eni Italy | 904.000 | 
| 25 | Flint Hills resource(s) United States | 798.475 | 
*Includes partial interests in refineries not wholly owned by the company.
**Includes holdings in Caltex Oil and GS Caltex.
Reference(s) (partly).. Oil and Gas Journal, Dec 3, 2012.
| Submenu | Submenu | Submenu | 
| safety | documents | materials | 
| societies | pipes | flanges | 
| fittings | valves | equipment | 
| bolts | gaskets | fabrication | 
| welding | N D T | specials | 
| steel | steam | civil | 
| dimensions | others |