|  | Worlds Largest Oil and Gas Companies by their oil and natural gas reserves | 
Rank..by 2010 Oil Equivalent Reserves
Gas..Billion Cubic Feet
Oil..Million Barrels
| Pos | Company | Gas | Oil | 
| 1 | National Iranian Oil Company (Iran) opec | 1.045.6 | 315.7 | 
| 2 | Saudi Arabian Oil Company (Saudi Arabia) opec | 275.2 | 307.1 | 
| 3 | Petroleos de Venezuela S.A. (Venezuela) opec | 178.8 | 241.7 | 
| 4 | Qatar General Petroleum Corporation (Qatar) opec | 895.8 | 178.5 | 
| 5 | Iraq National Oil Company (Iraq) opec | 119.9 | 135.5 | 
| 6 | Abu Dhabi National Oil Company (UAE) opec | 212.0 | 128.4 | 
| 7 | Kuwait Petroleum Corporation (Kuwait) opec | 63.0 | 112.2 | 
| 8 | Nigerian National Petroleum Corp. (Nigeria) opec | 186.8 | 69.1 | 
| 9 | National Oil Company (Libya) opec | 54.6 | 55.7 | 
| 10 | Sonatrach (Algeria) opec | 159.0 | 39.3 | 
| 11 | OAO Gazprom (Russia) | 171.1 | 29.2 | 
| 12 | OAO Rosneft (Russia) | 27.9 | 22.8 | 
| 13 | PetroChina Co. Ltd. (China) | 65.5 | 22.4 | 
| 14 | BP Corporation (United Kingdom) | 44.7 | 17.8 | 
| 15 | Egyptian General Petroleum Corp. (Egypt) | 77.2 | 17.5 | 
| 16 | ExxonMobil Corporation (United States) | 46.8 | 17.4 | 
| 17 | Petroleos Mexicanos (Mexico) | 17.3 | 13.3 | 
| 18 | OAO Lukoil (Russia) | 23.3 | 13.0 | 
| 19 | Royal Dutch Shell (Netherlands) | 47.1 | 12.5 | 
| 20 | Petroleo Brasilerio S.A. (Brazil) | 13.0 | 12.5 | 
| 21 | Sonangol (Angola) opec | 10.9 | 11.3 | 
| 22 | Chevron Corporation (United States) | 24.2 | 10.6 | 
| 23 | Petroleum Development Oman LLC (Oman) | 30.0 | 10.6 | 
| 24 | Total (France) | 25.7 | 10.3 | 
| 25 | Conoco Phillips (United States) | 18.2 | 6.7 | 
| 26 | ENI (Italy) | 17.8 | 6.6 | 
| 27 | Petroleos de Ecuador (Ecuador) opec | 282.0 | 6.5 | 
| 28 | Petronas (Malaysia) | 22.8 | 5.9 | 
| 29 | Statoil (Norway) | 17.9 | 5.1 | 
| 30 | Suncor Energy Inc. (Canada) | 2.0 | 4.9 | 
| 31 | Dubai Petroleum Company (UAE) opec | 4.0 | 4.6 | 
| 32 | Pertamina (Indonesia) opec | 20.5 | 4.4 | 
| 33 | Canadian Natural resource(s) (Canada) | 3.5 | 3.5 | 
| 34 | Occidental Petroleum Corp. (United States) | 5.3 | 3.3 | 
| 35 | China National Offshore Oil Corp. (China) | 6.4 | 3.0 | 
| 36 | Apache Corp. (United States) | 9.8 | 2.9 | 
| 37 | Devon Energy Corporation (United States) | 10.2 | 2.9 | 
| 38 | EnCana Corp. (Canada) | 13.7 | 2.4 | 
| 39 | Repsol YPF (Spain) | 7.3 | 2.2 | 
| 40 | Anadarko Petroleum Corp. (United States) | 8.1 | 2.1 | 
| 41 | Chesapeake Energy Corp. (United States) | 11.3 | 2.0 | 
| 42 | EOG resource(s) (United States) | 8.4 | 1.9 | 
| 43 | Canadian Oil Sands Ltd (Canada) | 0 | 1.8 | 
| 44 | Ecopetrol (Colombia) | 2.4 | 1.8 | 
| 45 | Myanma Oil & Gas Enterprise (Myanmar) | 10.0 | 1.7 | 
| 46 | Talisman Energy Ltd. (Canada) | 5.4 | 1.6 | 
| 47 | Hess Corp. (United States) | 2.5 | 1.5 | 
| 48 | BG Group PLC (United Kingdom) | 5.9 | 1.4 | 
| 49 | Marathon Oil Corp. (United States) | 2.6 | 1.0 | 
| 50 | Pioneer Natural resource(s) (United States) | 2.6 | 1.0 | 
opec member
| Submenu | Submenu | Submenu | 
| safety | documents | materials | 
| societies | pipes | flanges | 
| fittings | valves | equipment | 
| bolts | gaskets | fabrication | 
| welding | N D T | specials | 
| steel | steam | civil | 
| dimensions | others |