ASME - Pressure-Temperature Ratings |
| Nominal Designation | Forgings | Castings | Plates |
| C–Si C–Mn–Si C–Mn–Si–V |
A105 (1) A350 Gr. LF2 (1) A350 Gr. LF6 Cl. 1 (3) |
A216 Gr. WCB (1) … … |
A515 Gr. 70 (1) A516 Gr. 70 (1), (2) A537 Cl. 1 (4) |
| Working Pressures by Classes, bar | ||||||
| | Pressure Class | |||||
| Temp.. °C | 150 | 300 | 400 | 900 | 1500 | 2500 |
| −29 to 38 | 19.6 | 51.1 | 68.1 | 153.2 | 255.3 | 425.5 |
| 50 | 19.2 | 50.1 | 66.8 | 150.4 | 250.6 | 417.7 |
| 100 | 17.7 | 46.6 | 62.1 | 139.8 | 233 | 388.3 |
| 150 | 15.8 | 45.1 | 60.1 | 135.2 | 225.4 | 375.6 |
| 200 | 13.8 | 43.8 | 58.4 | 131.4 | 219 | 365 |
| 250 | 12.1 | 41.9 | 55.9 | 125.8 | 209.7 | 349.5 |
| 300 | 10.2 | 39.8 | 53.1 | 119.5 | 199.1 | 331.8 |
| 325 | 9.3 | 38.7 | 51.6 | 116.1 | 193.6 | 322.6 |
| 350 | 8.4 | 37.6 | 50.1 | 112.7 | 187.8 | 313 |
| 375 | 7.4 | 36.4 | 48.5 | 109.1 | 181.8 | 303.1 |
| 400 | 6.5 | 34.7 | 46.3 | 104.2 | 173.6 | 289.3 |
| 425 | 5.5 | 28.8 | 38.4 | 86.3 | 143.8 | 239.7 |
| 450 | 4.6 | 23 | 30.7 | 69 | 115 | 191.7 |
| 475 | 3.7 | 17.4 | 23.2 | 52.3 | 87.2 | 145.3 |
| 500 | 2.8 | 11.8 | 15.7 | 35.3 | 58.8 | 97.9 |
| 538 | 1.4 | 5.9 | 7.9 | 17.7 | 29.5 | 49.2 |
Notes:
| Nominal Designation | Forgings | Castings | Plates |
| C–Si C–Mn–Si C–Mn–Si–V 2.1/2Ni 3.1∕2Ni |
... ... A350 Gr. LF6 Cl.2 (3) ... ... |
A216 Gr. WCC (1) A352 Gr. LCC (2) ... A352 Gr. LC2 A352 Gr. LC3 (2) |
... ... ... A203 Gr. B (1) A203 Gr. E (1) |
| Working Pressures by Classes, bar | ||||||
| | Pressure Class | |||||
| Temp.. °C | 150 | 300 | 400 | 900 | 1500 | 2500 |
| −29 to 38 | 19.8 | 51.7 | 68.9 | 103.4 | 258.6 | 430.9 |
| 50 | 19.5 | 51.7 | 68.9 | 103.4 | 258.6 | 430.9 |
| 100 | 17.7 | 51.5 | 68.7 | 103 | 257.6 | 429.4 |
| 150 | 15.8 | 50.2 | 66.8 | 100.3 | 250.8 | 418.1 |
| 200 | 13.8 | 48.6 | 64.8 | 97.2 | 243.2 | 405.4 |
| 250 | 12.1 | 46.3 | 61.7 | 92.7 | 231.8 | 386.2 |
| 300 | 10.2 | 42.9 | 57 | 85.7 | 214.4 | 357.1 |
| 325 | 9.3 | 41.4 | 55 | 82.6 | 206.6 | 344.3 |
| 350 | 8.4 | 40 | 53.4 | 80 | 200.1 | 333.5 |
| 375 | 7.4 | 37.8 | 50.4 | 75.7 | 189.2 | 315.3 |
| 400 | 6.5 | 34.7 | 46.3 | 69.4 | 173.6 | 289.3 |
| 425 | 5.5 | 28.8 | 38.4 | 57.5 | 143.8 | 239.7 |
| 450 | 4.6 | 23 | 30.7 | 46 | 115 | 191.7 |
| 475 | 3.7 | 17.1 | 22.8 | 34.2 | 85.4 | 142.4 |
| 500 | 2.8 | 11.6 | 15.4 | 23.2 | 57.9 | 96.5 |
| 538 | 1.4 | 5.9 | 7.9 | 11.8 | 29.5 | 49.2 |
Notes:
Reference(s) ..www.asme.org