|
Dimensions of Steel Profile HEM
|
![]() |
|||
| HEM | Height H |
Width W |
Thickness tw |
| 100 | 120 | 106 | 12 |
| 120 | 140 | 126 | 12.5 |
| 140 | 160 | 146 | 13 |
| 160 | 180 | 166 | 14 |
| 180 | 200 | 186 | 14.5 |
| 200 | 220 | 206 | 15 |
| 220 | 240 | 226 | 15.5 |
| 240 | 270 | 248 | 18 |
| 260 | 290 | 268 | 18 |
| 280 | 310 | 288 | 18.5 |
| 300 | 340 | 310 | 21 |
| 320 | 359 | 309 | 21 |
| 340 | 377 | 309 | 21 |
| 360 | 395 | 308 | 21 |
| 400 | 432 | 307 | 21 |
| 450 | 478 | 307 | 21 |
| 500 | 524 | 306 | 21 |
| 550 | 572 | 306 | 21 |
| 600 | 620 | 305 | 21 |
| 650 | 668 | 305 | 21 |
| 700 | 716 | 304 | 21 |
| 800 | 814 | 303 | 21 |
| 900 | 910 | 302 | 21 |
| 1000 | 1008 | 302 | 21 |
| HEM | Height H |
Width W |
Thickness tw |
![]() |
|||
| HEM | Thickness tf |
weight kg/m |
surface area m2/m |
| 100 | 20 | 42.6 | 0.619 |
| 120 | 21 | 53.1 | 0.738 |
| 140 | 22 | 64.4 | 0.857 |
| 160 | 23 | 77.6 | 0.970 |
| 180 | 24 | 90.6 | 1.09 |
| 200 | 25 | 105 | 1.20 |
| 220 | 26 | 120 | 1.32 |
| 240 | 32 | 160 | 1.46 |
| 260 | 32.5 | 176 | 1.57 |
| 280 | 33 | 192 | 1.69 |
| 300 | 39 | 242 | 1.83 |
| 320 | 40 | 250 | 1.87 |
| 340 | 40 | 253 | 1.90 |
| 360 | 40 | 255 | 1.93 |
| 400 | 40 | 261 | 2.00 |
| 450 | 40 | 268 | 2.10 |
| 500 | 40 | 275 | 2.18 |
| 550 | 40 | 284 | 2.28 |
| 600 | 40 | 291 | 2.37 |
| 650 | 40 | 299 | 2.47 |
| 700 | 40 | 306 | 2.56 |
| 800 | 40 | 323 | 2.75 |
| 900 | 40 | 339 | 2.93 |
| 1000 | 40 | 355 | 3.13 |
| HEM | Thickness tf |
weight kg/m |
surface area m2/m |
Dimensions are in millimeters unless otherwise indicated.
Submenu |
Submenu |
Submenu |
| safety | documents | materials |
| societies | pipes | flanges |
| fittings | valves | equipment |
| bolts | gaskets | fabrication |
| welding | N D T | specials |
| steel | steam | civil |
| dimensions | others |