|
Face to Face Dimensions Dual Plate |

| NPS | CLass | |||||
| 150 F |
300 F |
600 F |
900 F |
1500 F |
2500 F |
|
| 2 | 60 | 60 | 60 | 70 | 70 | 70 |
| 2.1/2 | 67 | 67 | 67 | 83 | 83 | 83 |
| 3 | 73 | 73 | 73 | 83 | 83 | 86 |
| 4 | 73 | 73 | 79 | 102 | 102 | 105 |
| 6 | 98 | 98 | 136 | 159 | 159 | 159 |
| 8 | 127 | 127 | 165 | 206 | 206 | 206 |
| 10 | 146 | 146 | 213 | 241 | 248 | 254 |
| 12 | 181 | 181 | 229 | 292 | 305 | 305 |
| 14 | 184 | 222 | 273 | 356 | 356 | |
| 16 | 191 | 232 | 305 | 384 | 384 | |
| 18 | 203 | 264 | 362 | 451 | 468 | |
| 20 | 219 | 292 | 368 | 451 | 533 | |
| 24 | 222 | 318 | 438 | 495 | 559 | |
| 30 | 305 | 368 | 505 | |||
| 36 | 368 | 483 | 635 | |||
| 42 | 432 | 568 | 701 | |||
| 48 | 524 | 629 | ||||
General notes..
Notes..
Other dimensions API Check Valves
Submenu |
Submenu |
Submenu |
| safety | documents | materials |
| societies | pipes | flanges |
| fittings | valves | equipment |
| bolts | gaskets | fabrication |
| welding | N D T | specials |
| steel | steam | civil |
| dimensions | others |