Dimensions Butt Weld Reducing
Elbows |
OTHER ELBOW SIZES
| NPS | Outside Diameter at bevel | Center to End A |
|
| Large End | Small End | ||
| 4 - 3 | 114,3 | 88,9 | 152 |
| 4 - 2.1/2 | 114,3 | 73 | 152 |
| 4 - 2 | 114,3 | 60,3 | 152 |
| 5 - 4 | 141,3 | 114,3 | 190 |
| 5 - 3.1/2 | 141,3 | 101,6 | 190 |
| 5 - 3 | 141,3 | 88,9 | 190 |
| 5 - 2.1/2 | 141,3 | 73 | 190 |
| 6 - 5 | 168,3 | 141,3 | 229 |
| 6 - 4 | 168,3 | 114,3 | 229 |
| 6 - 3.1/2 | 168,3 | 101,6 | 229 |
| 6 - 3 | 168,3 | 88,9 | 229 |
| 8 - 6 | 219,1 | 168,3 | 305 |
| 8 - 5 | 219,1 | 141,3 | 305 |
| 8 - 4 | 219,1 | 114,3 | 305 |
| 10 - 8 | 273 | 219,1 | 381 |
| 10 - 6 | 273 | 168,3 | 381 |
| 10 - 5 | 273 | 141,3 | 381 |
| 12 - 10 | 323,8 | 273 | 457 |
| 12 - 8 | 323,8 | 219,1 | 457 |
| 12 - 6 | 323,8 | 168,3 | 457 |
| 14 - 12 | 355,6 | 323,8 | 533 |
| 14 - 10 | 355,6 | 273 | 533 |
| 14 - 8 | 355,6 | 219,1 | 533 |
| 16 - 14 | 406,4 | 355,6 | 610 |
| 16 - 12 | 406,4 | 323,8 | 610 |
| 16 - 10 | 406,4 | 273 | 610 |
| 18 - 16 | 457 | 406,4 | 686 |
| 18 - 14 | 457 | 355,6 | 686 |
| 18 - 12 | 457 | 323,8 | 686 |
| 18 - 10 | 457 | 273 | 686 |
| 20 - 18 | 508 | 457 | 762 |
| 20 - 16 | 508 | 406,4 | 762 |
| 20 - 14 | 508 | 355,6 | 762 |
| 20 - 12 | 508 | 323,8 | 762 |
| 20 - 10 | 508 | 273 | 762 |
| 24 - 22 | 610 | 559 | 914 |
| 24 - 20 | 610 | 508 | 914 |
| 24 - 18 | 610 | 457 | 914 |
| 24 - 16 | 610 | 406,4 | 914 |
| 24 - 14 | 610 | 355,6 | 914 |
| 24 - 12 | 610 | 323,8 | 914 |
All dimensions are in millimeters unless otherwise indicated.
Wall thickness (T) must be specified by customer.
Dimensional Tolerances of Butt Weld Red Elbows 90° LR ASME B16.9
| NPS | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 |
| Outside Diameter at Bevel | + 1.6 - 0.8 |
1.6 | 1.6 |
| Inside Diameter at End | 0.8 | 1.6 | 1.6 |
| Center to End LR (A) | 2 | 2 | 2 |
| NPS | 5 to 8 | 10 to 18 | 20 to 24 |
| Outside Diameter at Bevel | + 2.4 - 1.6 |
+ 4 - 3.2 |
+ 6.4 - 4.8 |
| Inside Diameter at End | 1.6 | 3.2 | 4.8 |
| Center to End LR (A) | 2 | 2 | 2 |
| Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness | ||
Dimensional tolerances are in millimeters unless otherwise indicated and are equal ± except as noted.
Other Dimensions Butt Weld Elbows
Submenu |
Submenu |
Submenu |
| safety | documents | materials |
| societies | pipes | flanges |
| fittings | valves | equipment |
| bolts | gaskets | fabrication |
| welding | N D T | specials |
| steel | steam | civil |
| dimensions | others |