Dimensions Lap Joint Stub Ends schedule STD XS ASME B16.9


Stubend dims
Stubend img

Schedule STD

NPS OD T G F R kg
1/2 21.3 2.77 34.9 76.2 3.18 0.16
3/4 26.7 2.87 42.9 76.2 3.18 0.23
1 33.4 3.38 50.8 101.6 3.18 0.29
1.1/4 42.2 3.56 63.5 101.6 4.76 0.45
1.1/2 48.3 3.68 73 101.6 6.35 0.54
2 60.3 3.91 92.1 152.4 7.94 1
2.1/2 73 5.16 104.8 152.4 7.94 1.5
3 88.9 5.49 127 152.4 9.53 2.1
3.1/2 101.6 5.74 139.7 152.4 9.53 2.5
4 114.3 6.02 157.2 152.4 11.11 3
5 141.3 6.55 185.7 203.2 11.11 5.4
6 168.3 7.11 215.9 203.2 12.70 7.3
8 219.1 8.18 269.9 203.2 12.70 11.6
10 273.1 9.27 323.9 254 12.70 18
12 323.9 9.53 381 254 12.70 21
14 355.6 9.53 412.8 304.8 12.70 28
16 406.4 9.53 469.9 304.8 12.70 34
18 457.2 9.53 533.4 304.8 12.70 39
20 508 9.53 584.2 304.8 12.70 44
24 609.6 9.53 692.2 304.8 12.70 57

Dimensions are in millimeters unless otherwise indicated. Weights are in kilograms and approximately given.



Stubend dims
Stubend img

Schedule XS

NPS OD T G F R kg
1/2 21.3 3.73 34.9 76.2 3.18 0.2
3/4 26.7 3.91 42.9 76.2 3.18 0.3
1 33.4 4.55 50.8 101.6 3.18 0.4
1.1/4 42.2 4.85 63.5 101.6 4.76 0.6
1.1/2 48.3 5.08 73 101.6 6.35 0.7
2 60.3 5.54 92.1 152.4 7.94 1.4
2.1/2 73 7.01 104.8 152.4 7.94 2
3 88.9 7.62 127 152.4 9.53 2.9
3.1/2 101.6 8.08 139.7 152.4 9.53 3.4
4 114.3 8.56 157.2 152.4 11.11 4.1
5 141.3 9.53 185.7 203.2 11.11 7.5
6 168.3 10.97 215.9 203.2 12.70 10
8 219.1 12.70 269.9 203.2 12.70 16
10 273.1 12.70 323.9 254 12.70 24
12 323.9 12.70 381 254 12.70 29
14 355.6 12.70 412.8 304.8 12.70 38
16 406.4 12.70 469.9 304.8 12.70 43
18 457.2 12.70 533.4 304.8 12.70 49
20 508 12.70 584.2 304.8 12.70 63
24 609.6 12.70 692.2 304.8 12.70 76

Dimensions are in millimeters unless otherwise indicated. Weights are in kilograms and approximately given.



Dimensional Tolerances of Stub Ends ASME B16.9

Nominal Pipe Size 1/2 to 2.1/2 3 to 3.1/2 4 5 to 8 10 to 18 20 to 24
Outside Diameter at Welding End (OD) +
1.6
-
0.8
1.6 1.6 +
2.29
-
1.6
+
4.06
-
3.05
+
6.35
-
4.83
Overall Length (F) 1.6 1.6 1.6 1.6 2 2
Outside Diameter of Lap (G) +
0
-
0.76
+
0
-
0.76
+
0
-
0.76
+
0
-
0.76
+
0
-
1.6
+
0
-
1.6
Thickness of Lap (T) +
1.52
-
0
+
1.52
-
0
+
1.52
-
0
+
1.52
-
0
+
1.52
-
0
+
1.52
-
0
Fillet Radius of Lap (R) +
0
-
0.76
+
0
-
0.76
+
0
-
1.6
+
0
-
1.6
+
0
-
1.6
+
0
-
1.6
Wall Thickness (t) Not less than 87.5% of Nominal Wall Thickness

Dimensional tolerances are in millimeters unless otherwise indicated.

Related Post(s)

Lap Joint and Stub End
Lap Joint Flange with Stub End
A Stub End always will be used with a Lap Joint flange, as a backing flange. This flange connections are applied, in low-pressure and non critical applications...




Explore the World of Piping


© Werner Sölken 2008 -  
All rights reserved.
www.wermac.org uses Google Analytics

Privacy Policy

I must be old. I still believe in respect.