American Petroleum Institute (API)

Dimensions 6BX Integral Flanges API 6A 2000 to 20000 PSI Working Pressure

OTHER PRESSURE CLASSES

20000 PSI

Pressure Ratings Flanges for Wellhead and Christmas Tree Equipment Weld Neck, Integral, Blinds, Targets and Test Blinds

Max
Working
Pressure
2000
PSI
3000
PSI
5000
PSI
Test Pressure 3000 PSI 4500 PSI 7500 PSI
Product
Spec
Levels
1, 2, 3 and 4 1, 2, 3 and 4 1, 2, 3 and 4
API
Temp
Rating
K (-60 ° C)
to
Y (+345 ° C)
K (-60 ° C)
to
Y (+345 ° C)
K (-60 ° C)
to
Y (+345 ° C)

Integral, Blind, Target Blind and Test Flanges

Min. Yield 60 000 PSI 60 000 PSI 60 000 PSI
Min. Tensile 85 000 PSI 85 000 PSI 85 000 PSI
Material API 60K API 60K API 60K

Weld Neck Flanges

Min. Yield 45 000 PSI 45 000 PSI 45 000 PSI
Min. Tensile 70 000 PSI 70 000 PSI 70 000 PSI
Material API 45K API 45K API 45K

Pressure Ratings Flanges for Wellhead and Christmas Tree Equipment Weld Neck, Integral, Blinds, Targets and Test Blinds

Max
Working
Pressure
10 000
PSI
15 000
PSI
20 000
PSI
Test Pressure 15 000 PSI 22 500 PSI 30 000 PSI
Product
Spec
Levels
1, 2, 3 and 4 1, 2, 3 and 4 1, 2, 3 and 4
API
Temp
Rating
K (-60 ° C)
to
Y (+345 ° C)
K (-60 ° C)
to
Y (+345 ° C)
K (-60 ° C)
to
Y (+345 ° C)

Integral, Blind, Target Blind and Test Flanges

Min. Yield 60 000 PSI 75 000 PSI 75 000 PSI
Min. Tensile 85 000 PSI 95 000 PSI 95 000 PSI
Material API 60K API 75K API 75K

Weld Neck Flanges

Min. Yield 60 000 PSI 75 000 PSI 75 000 PSI
Min. Tensile 85 000 PSI 95 000 PSI 95 000 PSI
Material API 60K API 75K API 75K


Flange Section Integral

Type 6BX Integral Flanges for 2000 to 20000 PSI Rated Working Pressure

Top View



Type 6BX Integral Flanges for 2000 to 20000 PSI Rated Working Pressure

Nominal
Size
and
Bore
Max
Bore
Out Side
Dia
Tolerance Max
Chamfer
B D D C
2000 PSI
26.3/4 26.78 41 ± 0.12 0.25
30 30.03 44.19 ± 0.12 0.25
3000 PSI
26.3/4 26.78 43.38 ± 0.12 0.25
30 30.03 46.68 ± 0.12 0.25
5000 PSI
13.3/8 13.66 26.5 ± 0.12 0.25
16.3/4 16.78 30.38 ± 0.12 0.25
18.3/4 18.78 35.62 ± 0.12 0.25
21.3/4 21.28 39 ± 0.12 0.25
10000 PSI
1.13/16 1.84 7.38 ± 0.06 0.12
2.1/16 2.09 7.88 ± 0.06 0.12
2.9/16 2.59 9.12 ± 0.06 0.12
3.1/16 3.09 10.62 ± 0.06 0.12
4.1/16 4.09 12.44 ± 0.06 0.12
5.1/8 5.16 14.06 ± 0.06 0.12
7.1/16 7.09 18.88 ± 0.12 0.25
9 9.03 21.75 ± 0.12 0.25
11 11.03 25.75 ± 0.12 0.25
13.5/8 13.66 30.25 ± 0.12 0.25
16.3/4 16.78 34.31 ± 0.12 0.25
18.3/4 18.78 40.94 ± 0.12 0.25
21.1/4 21.28 45 ± 0.12 0.25
15000 PSI
1.13/16 1.84 8.19 ± 0.06 0.12
2.1/16 2.09 8.75 ± 0.06 0.12
2.9/16 2.59 10 ± 0.06 0.12
3.1/16 3.09 11.31 ± 0.06 0.12
4.1/16 4.09 14.19 ± 0.06 0.12
5.1/8 5.16 16.5 ± 0.06 0.12
7.1/16 7.09 19.88 ± 0.12 0.25
9 9.03 25.5 ± 0.12 0.25
11 11.03 32 ± 0.12 0.25
13.5/8 13.66 34.88 ± 0.12 0.25
18.3/4 18.78 45.75 ± 0.12 0.25
20000 PSI
1.13/16 1.84 10.12 ± 0.06 0.12
2.1/16 2.09 11.31 ± 0.06 0.12
2.9/16 2.59 12.81 ± 0.06 0.12
3.1/16 3.09 14.06 ± 0.06 0.12
4.1/16 4.09 17.56 ± 0.06 0.12
7.1/16 7.09 25.81 ± 0.12 0.25
9 9.03 31.69 ± 0.12 0.25
11 11.03 34.75 ± 0.12 0.25
13.5/8 13.66 45.75 ± 0.12 0.25
Nominal
Size
and
Bore
Dia
Raised
Face
Total
THK
Large
Dia
Hub
Small
Dia
Hub
F T A E
2000 PSI
26.3/4 31.69 4.97 32.91 29.25
30 35.75 5.28 36.69 32.8
3000 PSI
26.3/4 32.75 6.34 34.25 30.56
30 36.31 6.58 38.19 34.3
5000 PSI
13.3/8 18 4.44 18.94 16.69
16.3/4 21.06 5.13 21.88 20.75
18.3/4 24.69 6.53 26.56 23.56
21.3/4 27.62 7.12 29.88 26.75
10000 PSI
1.13/16 4.12 1.66 3.5 2.56
2.1/16 4.38 1.73 3.94 2.94
2.9/16 5.19 2.02 4.75 3.62
3.1/16 6 2.3 5.59 4.34
4.1/16 7.28 2.77 7.19 5.75
5.1/8 8.69 3.12 8.81 7.19
7.1/16 11.88 4.06 11.88 10
9 14.12 4.88 14.75 12.88
11 16.88 5.56 17.75 15.75
13.5/8 20.38 6.62 21.75 19.5
16.3/4 22.69 6.62 25.81 23.69
18.3/4 27.44 8.78 29.62 26.56
21.1/4 30.75 9.5 33.38 30
15000 PSI
1.13/16 4.19 1.78 3.84 2.81
2.1/16 4.5 2 4.38 3.25
2.9/16 5.25 2.25 5.06 3.94
3.1/16 6.06 2.53 6.06 4.81
4.1/16 7.62 3.09 7.69 6.25
5.1/8 8.88 3.88 9.62 7.88
7.1/16 12 4.6 12.81 10.88
9 15 5.75 17 13.75
11 17.88 7.38 23 16.81
13.5/8 21.31 8.06 23.44 20.81
18.3/4 28.44 10.06 32 28.75
20000 PSI
1.13/16 4.62 2.5 5.25 4.31
2.1/16 5.19 2.81 6.06 5
2.9/16 5.94 3.12 6.81 5.69
3.1/16 6.75 3.38 7.56 6.31
4.1/16 8.62 4.19 9.56 8.12
7.1/16 13.88 6.5 15.19 13.31
9 17.38 8.06 18.94 16.88
11 19.88 8.81 22.31 20
13.5/8 24.19 11.5 27.31 24.75


Flange Section Integral

Type 6BX Integral Flanges for 2000 to 20000 PSI Rated Working Pressure

Top View



Type 6BX Integral Flanges for 2000 to 20000 PSI Rated Working Pressure

Length
Hub
Radius
Hub
Dia
Bolt
Circle
No
of
Bolts
Dia
Bolts
L R P
2000 PSI
26.3/4 7.31 0.62 37.5 20 1.3/4
30 7.75 0.62 40.94 32 1.5/8
3000 PSI
26.3/4 7.31 0.62 39.38 24 2
30 7.75 0.62 42.94 32 1.7/8
5000 PSI
13.3/8 4.5 0.62 23.25 16 1.5/8
16.3/4 3 0.75 26.62 16 1.7/8
18.3/4 6 0.62 31.62 20 2
21.3/4 6.5 0.69 34.88 24 2
10000 PSI
1.13/16 1.91 0.38 5.75 8 3/4
2.1/16 2.03 0.38 6.25 8 3/4
2.9/16 2.25 0.38 7.25 8 7/8
3.1/16 2.5 0.38 8.5 8 1
4.1/16 2.88 0.38 10.19 8 1.1/8
5.1/8 3.19 0.38 11.81 12 1.1/8
7.1/16 3.75 0.62 15.88 12 1.1/2
9 3.69 0.62 18.75 16 1.1/2
11 4.06 0.62 22.25 16 1.3/4
13.5/8 4.5 0.62 26.5 20 1.7/8
16.3/4 3 0.75 30.56 24 1.7/8
18.3/4 6.12 0.62 36.44 24 2.1/4
21.1/4 6.5 0.81 40.25 24 2.1/2
15000 PSI
1.13/16 1.88 0.38 6.31 8 7/8
2.1/16 2.12 0.38 6.88 8 7/8
2.9/16 2.25 0.38 7.88 8 1
3.1/16 2.5 0.38 9.06 8 1.1/8
4.1/16 2.88 0.38 11.44 8 1.3/8
5.1/8 3.22 0.62 13.5 12 1.1/2
7.1/16 2.62 0.62 16.88 16 1.1/2
9 4.88 0.62 21.75 16 1.7/8
11 9.28 0.62 28 20 2
13.5/8 4.5 1 30.38 20 2.1/4
18.3/4 6.12 1 40 20 3
20000 PSI
1.13/16 1.94 0.38 8 8 1
2.1/16 2.06 0.38 9.06 8 1.1/8
2.9/16 2.31 0.38 10.31 8 1.1/4
3.1/16 2.5 0.38 11.31 8 1.3/8
4.1/16 2.88 0.38 14.06 8 1.3/4
7.1/16 3.81 0.62 21.81 16 2
9 4.25 1 27 16 2.1/2
11 4.06 1 29.5 16 2.3/4
13.5/8 5.25 1 40 20 3


Flange Section Integral

Type 6BX Integral Flanges for 2000 to 20000 PSI Rated Working Pressure

Top View



Type 6BX Integral Flanges for 2000 to 20000 PSI Rated Working Pressure

Dia
Bolt
Holes
Bolt
Hole
Tolerance
Length
Bolts
Ring
No
(R or RX)
2000 PSI
26.3/4 1.88 +0.09 13.75 167
30 1.75 +0.09 14.25 303
3000 PSI
26.3/4 2.12 +0.09 17 168
30 2 +0.09 17.75 303
5000 PSI
13.3/8 1.75 +0.09 12.5 160
16.3/4 2 +0.09 14.5 162
18.3/4 2.12 +0.09 17.5 163
21.3/4 2.12 +0.09 18.75 165
10000 PSI
1.13/16 0.88 +0.06 5 151
2.1/16 0.88 +0.06 5.2 152
2.9/16 1 +0.06 6 153
3.1/16 1.12 +0.06 6.75 154
4.1/16 1.25 +0.06 8 155
5.1/8 1.25 +0.06 8.75 169
7.1/16 1.62 +0.09 11.25 156
9 1.62 +0.09 13 157
11 1.88 +0.09 15 158
13.5/8 2 +0.09 17.25 159
16.3/4 2 +0.09 17.5 162
18.3/4 2.38 +0.09 22.5 164
21.1/4 2.62 +0.09 24.5 166
15000 PSI
1.13/16 1 +0.06 5.5 151
2.1/16 1 +0.06 6 152
2.9/16 1.12 +0.06 6.75 153
3.1/16 1.25 +0.06 7.5 154
4.1/16 1.5 +0.06 9.25 155
5.1/8 1.62 +0.09 11.5 169
7.1/16 1.62 +0.09 12.75 156
9 2 +0.09 15.75 157
11 2.12 +0.09 19.25 158
13.5/8 2.38 +0.09 21.25 159
18.3/4 3.12 +0.12 26.75 164
20000 PSI
1.13/16 1.12 +0.06 7.5 151
2.1/16 1.25 +0.06 8.25 152
2.9/16 1.38 +0.06 9.25 153
3.1/16 1.5 +0.06 10 154
4.1/16 1.88 +0.09 12.25 155
7.1/16 2.12 +0.09 17.5 156
9 2.62 +0.09 22.38 157
11 2.88 +0.09 23.75 158
13.5/8 3.12 +0.12 30 159


Flange Section Integral

Type 6BX Integral Flanges for 2000 to 20000 PSI Rated Working Pressure

Top View



Type 6BX Integral Flanges for 2000 to 20000 PSI Rated Working Pressure

Note..All dimensions are in inches




Explore the World of Piping


© Werner Sölken 2008 -  
All rights reserved.
www.wermac.org uses Google Analytics


Privacy Policy


I must be old. I still believe in respect.