ASME B16.5 Forged Flanges Weight Chart
Weights in kilograms approximately given

Welding Neck flange
Weld Neck flange
Class 150
NPS Slip
On
Thd Socket
Weld
Lap
Joint
Blind Weld
Neck
1/2 0.5 0.5 0.9 0.5 0.9 0.9
3/4 0.9 0.9 0.9 0.9 0.9 0.9
1 0.9 0.9 0.9 0.9 0.9 1.4
1.4 1.4 1.4 1.4 1.4 1.4
1.4 1.4 1.4 1.4 1.8 1.8
2 2.3 2.3 2.3 2.3 2.3 2.7
3.6 3.6 3.6 3.6 3.2 4.5
3 4.1 4.1 4.1 4.1 4.1 5.2
4 5.4 4 4 5.9 5.4
4 5.9 5.9 5.9 5.9 7.7 7.4
5 6.8 6.8 6.8 6.8 9 9.5
6 8.6 8.6 8.6 8.6 12.2 11.7
8 13.5 13.5 13.5 13.5 21.2 18.9
10 19.4 19.4 19.4 19.4 31.5 24.3
12 28.8 28.8 28.8 28.8 55.4 39.6
14 40.5 40.5 40.5 47.3 63 51.3
16 47.7 44.1 44.1 63 81 63
18 58.5 58.5 58.5 72 99 74.3
20 74.3 74.3 74.3 87.8 128.3 88.7
22 83.3 83.3 83.3 110.3 159.8 101.3
24 99 99 99 123.8 193.5 120.6
Slip On flange
Slip On flange
Class 300
NPS Slip
On
Thd Socket
Weld
Lap
Joint
Blind Weld
Neck
1/2 0.9 0.9 1.4 0.9 0.9 0.9
3/4 1.4 1.4 1.4 1.4 1.4 1.4
1 1.4 1.4 1.4 1.4 1.8 1.8
2 2 1.8 2.1 2.7 2.3
2.9 2.9 2.7 2.9 3.2 3.2
2 3.2 3.2 3.2 3.2 3.6 4.1
4.5 4.5 4.5 4.5 5.4 5.4
3 5.9 6.3 5.9 6.5 7.2 8.1
7.7 7.7 7.7 7.7 9.5 9
4 10.6 10.8 9.9 10.8 12.6 11.9
5 13.0 13.9 12.6 12.6 16.7 16.2
6 17.6 17.6 17.6 17.6 22.5 20.3
8 26.1 26.1 26.1 26.1 36.5 31.1
10 36.5 36.5 36.5 40 55.8 45
12 51.8 51.8 51.8 63 83.3 63.9
14 74.3 74.3 74.3 85.5 112.5 92.7
16 94.5 99 85.5 105.3 141.8 112.5
18 113.9 126 112.5 137.3 186.3 144
20 141.8 146.3 141.8 168.8 231.8 180
22 166.5 166.5 166.5 195.8 288 209.3
24 220.5 220.5 213.8 247.5 360 261
Socket Weld flange
Socket Weld flange
Class 400
NPS Slip
On
Thd Socket
Weld
Lap
Joint
Blind Weld
Neck
1/2 0.9 0.9 0.9 0.9 0.9 1.4
3/4 1.4 1.4 1.4 1.4 1.4 1.6
1 1.6 1.6 1.6 1.6 1.8 1.8
2 2 2 2 2.7 2
2.9 2.9 2.9 2.9 3.6 3.6
2 3.6 3.6 3.6 3.6 4.5 4.5
5.4 5.4 5.4 4 6.8 6.3
3 6.8 6.8 6.8 6.3 9 8.1
9.5 9.5 9.5 9 13 11.7
4 11.7 11.7 11.7 11.3 14.9 15.8
5 13.9 13.9 13.9 13.0 19.8 19.4
6 19.8 19.8 19.8 18.9 27.5 25.7
8 30.2 30.2 30.2 28.8 45 40.1
10 40 40 40 49.5 69.8 56.3
12 58.5 58.5 58.5 68.4 101.7 78.8
14 85 85 85 94.5 139.5 104.9
16 113.9 113.9 113.9 126 179.1 132.8
18 139.5 139.5 139.5 155.3 225.9 162
20 170.1 170.1 170.1 189 279.5 200.3
22 182.3 182.3 182.3 204.8 324 227.3
24 242.6 242.6 242.6 276.8 421.2 288
Lap Joint flange
Lap Joint flange
Class 600
NPS Slip
On
Thd Socket
Weld
Lap
Joint
Blind Weld
Neck
1/2 0.9 0.9 0.9 0.9 1.4 1.4
3/4 1.4 1.4 1.4 1.4 1.8 1.8
1 1.8 1.8 1.8 1.8 1.8 1.8
2.3 2.3 2.3 2.3 2.7 2.7
3.2 3.2 3.2 3.2 3.6 3.6
2 4.1 4.1 4.1 4.1 4.5 5.4
5.9 5.9 5.9 5.4 6.8 8.1
3 7.2 7.2 7.2 6.8 9 10.4
9.5 9.5 9.5 9 13 11.7
4 16.7 16.7 16.7 16.2 18.5 18.9
5 28.4 28.4 28.4 28.4 30.6 30.6
6 36 36 36 35.1 38.7 36.5
8 51.8 51.8 51.8 50.4 63 54
10 79.7 79.7 79.7 87.8 103 85.5
12 96.8 96.8 96.8 108 132.8 101.7
14 116.6 116.6 116.6 130.5 170.1 156.2
16 164.7 164.7 164.7 180 237.2 216.5
18 214.2 214.2 214.2 211.1 299.3 249.8
20 275.4 275.4 275.4 271.8 384.8 310.5
22 265.5 265.5 265.5 301.5 450 324
24 394.2 394.2 394.2 389.7 562.5 439.7
Threaded flange
Threaded flange
Class 900
NPS Slip
On
Thd Socket
Weld
Lap
Joint
Blind Weld
Neck
1/2 2.7 2.7 2.7 2.7 1.8 3.2
3/4 2.7 2.7 2.7 2.7 2.7 3.2
1 3.4 3.4 3.4 3.4 4.1 3.8
4.5 4.5 4.5 4.5 4.5 4.5
6.3 6.3 6.3 6.3 6.3 6.3
2 9.9 9.9 9.9 9.5 11.3 10.8
13.9 13.9 13.9 11.3 14.4 13.9
3 16.2 16.2 16.2 13.0 15.8 16.2
4 23.9 23.9 23.9 22 24.3 23.9
5 37.4 37.4 37.4 36.5 39.2 38.7
6 49.5 49.5 49.5 47.3 51.8 49.5
8 77.4 77.4 77.4 85.5 90 84.2
10 110.3 110.3 110.3 124.7 130.5 120.6
12 146.7 146.7 146.7 166 186.8 167.4
14 180 180 180 186.8 234 252.9
16 206.6 206.6 206.6 219.6 278.6 308.3
18 291.2 291.2 291.2 301.5 396 415.8
20 356.4 356.4 356.4 390.6 498.2 523.8
24 666 666 666 746.6 944.6 948.2
Blind flange
Blind flange
Class 1500
NPS Slip
On
Thd Socket
Weld
Lap
Joint
Blind Weld
Neck
1/2 2.7 2.7 2.7 2.7 1.8 3.2
3/4 2.7 2.7 2.7 2.7 2.7 3.2
1 3.6 3.6 3.6 3.6 4.1 4.1
4.5 4.5 4.5 4.5 4.5 4.5
6.3 6.3 6.3 6.3 6.3 6.3
2 11.3 11.3 11.3 11.3 11.3 11.3
16.2 16.2 16.2 15.8 15.8 16.2
3 21.6 21.6 21.6 21.2 21.6 21.6
4 32.9 32.9 32.9 33.8 32.9 32.9
5 59.4 59.4 59.4 63 63 59.4
6 74.3 74.3 74.3 76.5 72 74.3
8 117 117 117 128.7 135.9 123.8
10 196.2 196.2 196.2 218.3 229.5 204.8
12 300.2 300.2 300.2 337.1 348.8 310.5
14 423 423 423 400.5 438.8 423
16 562.5 562.5 562.5 562.5 585 562.5
18 731.3 731.3 731.3 663.8 787.5 731.3
20 922.5 922.5 922.5 798.8 1001 922.5
24 1271 1271 1271 1271 1631 1496
Welding Neck flange
Welding Neck flange
Class 2500
NPS Slip
On
Thd Socket
Weld
Lap
Joint
Blind Weld
Neck
1/2 ... 3.2 ... 3.2 3.2 3.6
3/4 ... 4.1 ... 3.6 4.5 4.1
1 ... 5.4 ... 5.4 5.4 5.9
... 8.1 ... 7.7 8.1 9
... 11.3 ... 10.8 11.3 12.6
2 ... 17.1 ... 16.7 17.6 18.9
... 24.8 ... 23.9 25.2 23.4
3 ... 37.4 ... 36 38.7 42.3
4 ... 57.2 ... 54.9 59.9 65.7
5 ... 94.5 ... 91.8 100.4 109.8
6 ... 145.4 ... 141.3 155.3 170.1
8 ... 218.3 ... 211.9 239.8 259.2
10 ... 416.3 ... 403.7 461.3 480.6
12 ... 585 ... 567.9 658.8 723.6

Weights in kilograms approximately given



WEIGHTS IN THE TABLES ABOVE ARE TAKEN FROM..


Texas Flange

Texas Flange is a leading manufacturer of industrial flanges of all different varieties. Their products include flanges according to ASME B16.5, MSS-SP-44, ASME B16.47 Series A, API type 6A, RTJ Face flanges, API-605 flanges etc.




Explore the World of Piping


© Werner Sölken 2008 -  
All rights reserved.
www.wermac.org uses Google Analytics


Privacy Policy


I must be old. I still believe in respect.