Dimensions & Weights for HSS

Hollow Structural Sections - Shape type SHS
CHS
SHS
RHS

Square Hollow Sections (SHS)

SHS Size
(H x W x Wt)
Height
(mm)
Width
(mm)
Weight
(kg/m)
20 x 20 x 2 20 20 1.1
20 x 20 x 2.5 20 20 1.3
25 x 25 x 2 25 25 14
25 x 25 x 2.5 25 25 1.7
25 x 25 x 3 25 25 2
30 x 30 x 2 30 30 1.7
30 x 30 x 2.5 30 30 2.1
30 x 30 x 3 30 30 2.5
40 x 40 x 2.5 40 40 2.9
40 x 40 x 3 40 40 3.4
40 x 40 x 3.2 40 40 3.6
40 x 40 x 3.6 40 40 4
40 x 40 x 4 40 40 4.4
40 x 40 x 5 40 40 5.3
50 x 50 x 2.5 50 50 3.7
50 x 50 x 3 50 50 4.4
50 x 50 x 3.2 50 50 4.6
50 x 50 x 3.6 50 50 5.1
50 x 50 x 4 50 50 5.6
50 x 50 x 5 50 50 6.9
50 x 50 x 6 50 50 8
50 x 50 x 6.3 50 50 8.3
60 x 60 x 2.5 60 60 4.5
60 x 60 x 3 60 60 5.3
60 x 60 x 3.2 60 60 5.6
60 x 60 x 3.6 60 60 6.3
60 x 60 x 4 60 60 6.9
60 x 60 x 5 60 60 8.4
60 x 60 x 6 60 60 9.9
60 x 60 x 6.3 60 60 10.3
60 x 60 x 8 60 60 12.5
70 x 70 x 3 70 70 6.2
70 x 70 x 3.2 70 70 6.6
70 x 70 x 3.6 70 70 7.4
70 x 70 x 4 70 70 8.2
70 x 70 x 5 70 70 10
70 x 70 x 6 70 70 11.8
70 x 70 x 6.3 70 70 12.3
70 x 70 x 8 70 70 15
80 x 80 x 3 80 80 7.2
80 x 80 x 3.2 80 80 7.6
80 x 80 x 3.6 80 80 8.5
80 x 80 x 4 80 80 9.4
80 x 80 x 5 80 80 11.6
80 x 80 x 6 80 80 13.6
80 x 80 x 6.3 80 80 14.2
80 x 80 x 8 80 80 17.8
90 x 90 x 5 90 90 13.1
90 x 90 x 6 90 90 15.5
90 x 90 x 6.3 90 90 16.2
90 x 90 x 8 90 90 20.1
100 x 100 x 3.6 100 100 10.8
100 x 100 x 4 100 100 11.9
100 x 100 x 5 100 100 14.7
100 x 100 x 6 100 100 17.4
100 x 100 x 6.3 100 100 18.2
100 x 100 x 8 100 100 22.6
100 x 100 x 10 100 100 27.4
120 x 120 x 4 120 120 14.4
120 x 120 x 5 120 120 18
120 x 120 x 6 120 120 21.2
120 x 120 x 6.3 120 120 22.2
120 x 120 x 8 120 120 27.6
120 x 120 x 10 120 120 33.7
120 x 120 x 12 120 120 39.5
120 x 120 x 12.5 120 120 40.9
140 x 140 x 5 140 140 21
140 x 140 x 6 140 140 24.9
140 x 140 x 6.3 140 140 26.1
140 x 140 x 8 140 140 32.6
140 x 140 x 10 140 140 40
140 x 140 x 12 140 140 47
140 x 140 x 12.5 140 140 48.7
150 x 150 x 5 150 150 22.6
150 x 150 x 6 150 150 26.8
150 x 150 x 6.3 150 150 28.1
150 x 150 x 8 150 150 35.1
150 x 150 x 10 150 150 43.1
150 x 150 x 12 150 150 50.8
150 x 150 x 12.5 150 150 52.7
150 x 150 x 16 150 150 65.2
160 x 160 x 5 160 160 24.1
160 x 160 x 6 160 160 28.7
160 x 160 x 6.3 160 160 30.1
160 x 160 x 8 160 160 37.6
160 x 160 x 10 160 160 46.3
160 x 160 x 12 160 160 54.6
160 x 160 x 12.5 160 160 56.6
160 x 160 x 16 160 160 70.2
180 x 180 x 5 180 180 27.3
180 x 180 x 6 180 180 32.5
180 x 180 x 6.3 180 180 34
180 x 180 x 8 180 180 42.7
180 x 180 x 10 180 180 52.5
180 x 180 x 12 180 180 62.1
180 x 180 x 12.5 180 180 64.4
180 x 180 x 16 180 180 80.2
200 x 200 x 5 200 200 30.4
200 x 200 x 6 200 200 36.2
200 x 200 x 6.3 200 200 38
200 x 200 x 8 200 200 47.7
200 x 200 x 10 200 200 58.8
200 x 200 x 12 200 200 69.6
200 x 200 x 12.5 200 200 72.3
200 x 200 x 16 200 200 90.3
220 x 220 x 6 220 220 40
220 x 220 x 6.3 220 220 41.9
220 x 220 x 8 220 220 52.7
220 x 220 x 10 220 220 65.1
220 x 220 x 12 220 220 77.2
220 x 220 x 12.5 220 220 80.1
220 x 220 x 16 220 220 100
250 x 250 x 5 250 250 38.3
250 x 250 x 6 250 250 45.7
250 x 250 x 6.3 250 250 47.9
250 x 250 x 8 250 250 60.3
250 x 250 x 10 250 250 74.5
250 x 250 x 12 250 250 88.5
250 x 250 x 12.5 250 250 91.9
250 x 250 x 16 250 250 115
260 x 260 x 6 260 260 47.6
260 x 260 x 6.3 260 260 49.9
260 x 260 x 8 260 260 62.8
260 x 260 x 10 260 260 77.7
260 x 260 x 12 260 260 92.2
260 x 260 x 12.5 260 260 95.8
260 x 260 x 16 260 260 120
300 x 300 x 6 300 300 55.1
300 x 300 x 6.3 300 300 57.8
300 x 300 x 8 300 300 72.8
300 x 300 x 10 300 300 90.2
300 x 300 x 12 300 300 107
300 x 300 x 12.5 300 300 112
300 x 300 x 16 300 300 141
350 x 350 x 8 350 350 85.4
350 x 350 x 10 350 350 106
350 x 350 x 12 350 350 126
350 x 350 x 12.5 350 350 131
350 x 350 x 16 350 350 166
400 x 400 x 8 400 400 97.9
400 x 400 x 10 400 400 122
400 x 400 x 12 400 400 145
400 x 400 x 12.5 400 400 151
400 x 400 x 16 400 400 191
400 x 400 x 20 400 400 235


Related Post(s)

Hollow Structural Section
Hollow Structural Section
Hollow Structural Sections (HSS) are steel sections in various shapes, such as round (CHS), square (SHS) and rectangular (RHS)...





Explore the World of Piping


© Werner Sölken 2008 -  
All rights reserved.
www.wermac.org uses Google Analytics


Privacy Policy


I must be old. I still believe in respect.