|
Weights in kg/m of Steel Pipes ASME B36.10 and B36.19 suffix (S) |
| NPS | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 |
| OD | 21.3 | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 |
| Weights in kilograms per meter | ||||||
| Sch 5 | 0.80 | 1.03 | 1.29 | 1.65 | 1.90 | 2.39 |
| Sch 10 | 1.00 | 1.28 | 2.09 | 2.69 | 3.11 | 3.93 |
| Sch 20 | ||||||
| Sch 30 | 1.12 | 1.44 | 2.18 | 2.87 | 3.53 | 4.48 |
| STD | 1.27 | 1.69 | 2.50 | 3.39 | 4.05 | 5.44 |
| Sch 40 | 1.27 | 1.69 | 2.50 | 3.39 | 4.05 | 5.44 |
| Sch 60 | ||||||
| XS | 1.62 | 2.20 | 3.24 | 4.47 | 5.41 | 7.48 |
| Sch 80 | 1.62 | 2.20 | 3.24 | 4.47 | 5.41 | 7.48 |
| Sch 100 | ||||||
| Sch 120 | ||||||
| Sch 140 | ||||||
| XXS | 2.55 | 3.64 | 5.45 | 7.77 | 9.55 | 13.44 |
| Sch 160 | 1.95 | 2.90 | 4.24 | 5.61 | 7.25 | 11.11 |
Weights are in kilograms p/meter and approximately given
Submenu |
Submenu |
Submenu |
| safety | documents | materials |
| societies | pipes | flanges |
| fittings | valves | equipment |
| bolts | gaskets | fabrication |
| welding | N D T | specials |
| steel | steam | civil |
| dimensions | others |