|
Weights in kg/m of Steel Pipes ASME B36.10 and B36.19 suffix (S) |
| NPS | 6 | 8 | 10 | 12 |
| OD | 168.3 | 219 | 273 | 323.9 |
| Weights in kilograms per meter | ||||
| Sch 5 | 11.31 | 14.78 | 22.61 | 31.24 |
| Sch 5S | 11.31 | 14.78 | 22.61 | 31.24 |
| Sch 10 | 13.83 | 29.97 | 27.79 | 35.98 |
| Sch 10S | 13.83 | 29.97 | 27.79 | 35.98 |
| Sch 20 | 33.32 | 41.76 | 49.71 | |
| Sch 30 | 36.82 | 51.01 | 65.19 | |
| STD | 28.26 | 42.55 | 60.29 | 73.86 |
| Sch 40 | 28.26 | 42.55 | 60.29 | 79.71 |
| Sch 40S | 28.26 | 42.55 | 60.29 | 73.86 |
| Sch 60 | 53.09 | 81.53 | 108.93 | |
| XS | 42.56 | 64.64 | 81.53 | 97.44 |
| Sch 80 | 42.56 | 64.64 | 95.98 | 132.05 |
| Sch 80S | 43.56 | 64.64 | 81.53 | 97.44 |
| Sch 100 | 75.92 | 114.71 | 159.87 | |
| Sch 120 | 54.21 | 90.44 | 133.01 | 186.92 |
| Sch 140 | 100.93 | 155.10 | 208.08 | |
| XXS | 79.22 | 107.93 | 155.10 | 186.92 |
| Sch 160 | 67.57 | 111.27 | 172.27 | 238.69 |
Weights are in kilograms p/meter and approximately given
Submenu |
Submenu |
Submenu |
| safety | documents | materials |
| societies | pipes | flanges |
| fittings | valves | equipment |
| bolts | gaskets | fabrication |
| welding | N D T | specials |
| steel | steam | civil |
| dimensions | others |