|
Face to Face dimensions of flanged valves |
| NPS | Ball Long Pattern |
Ball Short Pattern |
Gate Solid Wedge Double Disc |
Gate Solid Wedge Double Disc Conduit |
Plug Short Venturi Pattern |
| 1/2 | 140 | 140 | 140 (1) | ||
| 3/4 | 152 | 152 | 152 (1) | ||
| 1 | 165 | 165 | 165 (1) | 159 (2) | |
| 1.1/4 | 178 | 178 | 178 (1) | ||
| 1.1/2 | 190 | 190 | 190 | 190 (2) | |
| 2 | 216 | 216 | 216 | 216 | 216 |
| 2.1/2 | 241 | 241 | 241 | 241 | 241 |
| 3 | 282 | 282 | 282 | 282 | 282 |
| 4 | 305 | 305 | 305 | 305 | 305 |
| 5 | 381 | 381 | |||
| 6 | 403 | 403 | 403 | 403 | 403 |
| 8 | 502 | 419 | 419 | 419 | 419 |
| 10 | 568 | 457 | 457 | 457 | 457 |
| 12 | 648 | 502 | 502 | 502 | 502 |
| 14 | 762 | 572 | 572 | 762 | 762 (3) |
| 16 | 838 | 610 | 610 | 838 | 838 (3) |
| 18 | 914 | 660 | 660 | 914 | 914 (3) |
| 20 | 991 | 711 | 711 | 991 | 991 (3) |
| 22 | 1092 | 1092 | 1092 (3) | ||
| 24 | 1143 | 813 | 787 | 1143 | 1143 (3) |
| 26 | 1245 | 1245 | 1245 (3) | ||
| 28 | 1346 | 1346 | 1346 (3) | ||
| 30 | 1397 | 1397 | 1397 (3) | ||
| 32 | 1524 | 1524 | 1524 (3) | ||
| 34 | 1626 | 1626 | 1626 (3) | ||
| 36 | 1727 | 1727 | 1727 (3) |
| NPS | Plug Regular Pattern |
Plug Round Port Full Bore |
Globe Lift Check |
Swing Check |
| 1/2 | 152 | |||
| 3/4 | 178 | |||
| 1 | 190 | 203 | 216 | |
| 1.1/4 | 216 | 229 | ||
| 1.1/2 | 241 | 229 | 241 | |
| 2 | 282 | 267 | 267 | |
| 2.1/2 | 330 | 292 | 292 | |
| 3 | 387 | 318 | 318 | |
| 4 | 457 | 356 | 356 | |
| 5 | 400 | 400 | ||
| 6 | 403 | 559 | 444 | 444 |
| 8 | 502 | 686 | 559 | 533 |
| 10 | 568 | 826 | 622 | 622 |
| 12 | 711 | 965 | 711 | 711 |
| 14 | 762 | 838 | ||
| 16 | 838 | 864 | ||
| 18 | 914 | 978 | ||
| 20 | 991 | 1016 | ||
| 22 | 1092 | 1118 | ||
| 24 | 1143 | 1346 | ||
| 26 | 1245 | 1346 | ||
| 28 | 1346 | 1499 | ||
| 30 | 1397 | 1594 | ||
| 32 | 1524 | |||
| 34 | 1626 | |||
| 36 | 1727 | 2083 |
Notes..
General notes..
Related Post(s)
Submenu |
Submenu |
Submenu |
| safety | documents | materials |
| societies | pipes | flanges |
| fittings | valves | equipment |
| bolts | gaskets | fabrication |
| welding | N D T | specials |
| steel | steam | civil |
| dimensions | others |