![]() |
Dimensions AWWA C207 D
|
| AWWA Class D Carbon Steel Ring Flanges are manufactured to meet AWWA C207 and ANSI 150lbs drill pattern specifications. Pressure Ratings: 175psi 4in to 12in 150psi 14in and larger at atmospheric temperature. |
|||||||
| Size | O.D. | I.D. | B.H.C. | B.H. Dia. |
B.H. No. |
THK | Weight Lbs |
| 4 | 9.00 | 4.57 | 7.50 | 0.750 | 8 | 0.625 | 7.7 |
| 5 | 10.00 | 5.66 | 8.50 | 0.875 | 8 | 0.625 | 8.6 |
| 6 | 11.00 | 6.72 | 9.50 | 0.875 | 8 | 0.688 | 10.7 |
| 8 | 13.50 | 8.72 | 11.75 | 0.875 | 8 | 0.688 | 15.3 |
| 10 | 16.00 | 10.88 | 14.25 | 1.000 | 12 | 0.688 | 19.2 |
| 12 | 19.00 | 12.88 | 17.00 | 1.000 | 12 | 0.812 | 33.1 |
| 14 | 21.00 | 14.19 | 18.75 | 1.125 | 12 | 0.938 | 46.8 |
| 16 | 23.50 | 16.19 | 21.25 | 1.125 | 16 | 1.000 | 60.1 |
| 18 | 25.00 | 18.19 | 22.75 | 1.250 | 16 | 1.062 | 63.7 |
| 20 | 27.50 | 20.19 | 25.00 | 1.250 | 20 | 1.125 | 79.5 |
| 22 | 29.50 | 22.19 | 27.25 | 1.375 | 20 | 1.188 | 89.9 |
| 24 | 32.00 | 24.19 | 29.50 | 1.375 | 20 | 1.250 | 111.6 |
| 26 | 34.25 | 26.19 | 31.75 | 1.375 | 24 | 1.312 | 128.1 |
| 28 | 36.50 | 28.19 | 34.00 | 1.375 | 28 | 1.312 | 140.6 |
| 30 | 38.75 | 30.19 | 36.00 | 1.375 | 28 | 1.375 | 163.3 |
| 32 | 41.75 | 32.19 | 38.50 | 1.625 | 28 | 1.500 | 210.0 |
| 34 | 43.75 | 34.19 | 40.50 | 1.625 | 32 | 1.500 | 219.1 |
| 36 | 46.00 | 36.19 | 42.75 | 1.625 | 32 | 1.625 | 259.4 |
| 38 | 48.75 | 38.19 | 45.25 | 1.625 | 32 | 1.625 | 299.8 |
| 40 | 50.75 | 40.19 | 47.25 | 1.625 | 36 | 1.625 | 311.1 |
| 42 | 53.00 | 42.19 | 49.50 | 1.625 | 36 | 1.750 | 361.7 |
| 44 | 55.25 | 44.19 | 51.75 | 1.625 | 40 | 1.750 | 385.1 |
| 46 | 57.25 | 46.19 | 53.75 | 1.625 | 40 | 1.750 | 402.2 |
| 48 | 59.50 | 48.19 | 56.00 | 1.625 | 44 | 1.875 | 457.3 |
| 50 | 61.75 | 50.19 | 58.25 | 1.875 | 44 | 2.000 | 504.4 |
| 52 | 64.00 | 52.19 | 60.50 | 1.875 | 44 | 2.000 | 539.1 |
| 54 | 66.25 | 54.19 | 62.75 | 1.875 | 44 | 2.125 | 610.6 |
| 60 | 73.00 | 60.19 | 69.25 | 1.875 | 52 | 2.250 | 759.1 |
| 66 | 80.00 | 66.19 | 76.00 | 1.875 | 52 | 2.500 | 1017.0 |
| 72 | 86.50 | 72.19 | 82.50 | 1.875 | 60 | 2.625 | 1198.2 |
| 78 | 93.00 | 78.19 | 89.00 | 2.125 | 64 | 2.750 | 1368.9 |
| 84 | 99.75 | 84.19 | 95.50 | 2.125 | 64 | 2.875 | 1639.7 |
| 90 | 106.50 | 90.19 | 102.00 | 2.438 | 68 | 3.000 | 1878.2 |
| 96 | 113.25 | 96.19 | 108.50 | 2.438 | 68 | 3.250 | 2298.4 |
| 102 | 120.00 | 102.19 | 114.50 | 2.688 | 72 | 3.250 | 2494.3 |
| 108 | 126.75 | 108.19 | 120.75 | 2.688 | 72 | 3.375 | 2892.5 |
| 114 | 133.50 | 114.19 | 126.75 | 2.938 | 76 | 3.500 | 3225.2 |
| 120 | 140.25 | 120.19 | 132.75 | 2.938 | 76 | 3.500 | 3568.6 |
| 126 | 147.00 | 126.19 | 139.25 | 3.188 | 80 | 3.750 | 4079.5 |
| 132 | 153.75 | 132.19 | 145.75 | 3.188 | 80 | 3.875 | 4628.6 |
| 144 | 167.25 | 144.19 | 158.25 | 3.438 | 84 | 4.125 | 5698.3 |
Notes..
Reference(s) ..
www.awwa.org
https://apiint.com
Related Post(s)
Submenu |
Submenu |
Submenu |
| safety | documents | materials |
| societies | pipes | flanges |
| fittings | valves | equipment |
| bolts | gaskets | fabrication |
| welding | N D T | specials |
| steel | steam | civil |
| dimensions | others |