Piping Material Specification (Example) |

| DIA Inches |
A | B | C (1) |
D (1) |
M | |
| Min (3) | LR Ell Dim | |||||
| 3 | 2 | 2 | 1s | 1w | t | |
| 4 | 2i | 2i | 2y | 1t | u | |
| 6 | 3s | 3s | 3i | 2 | p | |
| 8 | 5 | 5 | 4s | 2p | d | |
| 10 | 6r | 6r | 5f | 3t | 1q | |
| 12 | 7i | 7i | 7w | 3g | 1r | |
| 14 | 8s | 8s | 8r | 4p | 1y | |
| 16 | 10 | 10 | 9i | 5r | 1o | |
| 18 | 11r | 11r | 10s | 5f | 1s | |
| 20 | 11i | 1 - 0i | 11f | 6o | 2 | |
| 22 | 1 - 0r | 1 - 1i | 1 - 1w | 6g | 2e | |
| 24 | 1 - 1r | 1 - 3 | 1 - 2r | 7f | 2y | |
| 26 | 1 - 1s | 1 - 4 | 1 - 3i | 8r | 2o | |
| 28 | 1 - 2s | 1 - 5y | 1 - 4q | 9q | 2s | |
| 30 | 1 - 3i | 1 - 6i | 1 - 5f | 9o | 2g | |
| 32 | 1 - 4i | 1 - 7f | 1 - 7 | 10y | 3e | |
| 34 | 1 - 5i | 1 - 9w | 1 - 8r | 11 | 3y | |
| 36 | 1 - 6r | 1 - 10r | 1 - 9i | 11i | 3o | |
| 38 | 1 - 7 | 1 - 11i | 1 - 10p | 1 - 0e | 3s | |
| 40 | 1 - 7s | 2 - 0s | 1 - 11f | 1 - 0d | 3g | |
| 42 | 1 - 8i | 2 - 2 | 2 - 1 | 1 - 1i | 4w | 8y |
| 44 | 1 - 9i | 2 - 3r | 2 - 2r | 1 - 2w | 4y | |
| 46 | 1 - 10i | 2 - 4i | 2 - 3y | 1 - 2d | 4o | |
| 48 | 1 - 11r | 2 - 5s | 2 - 4p | 1 - 3u | 4s | 9p |
| 50 | 2 - 0r | 2 - 7 | 2 - 5s | 1 - 4w | 4g | |
| 52 | 2 - 1 | 2 - 8r | 2 - 7 | 1 - 4s | 5w | |
| 54 | 2 - 1s | 2 - 9i | 2 - 8r | 1 - 5y | 5y | 10f |
| 56 | 2 - 2s | 2 - 10s | 2 - 9y | 1 - 6q | 5o | |
| 58 | 2 - 3i | 3 - 0 | 2 - 10i | 1 - 6s | 5s | |
| 60 | 2 - 4r | 3 - 1r | 2 - 11s | 1 - 7y | 5g | |
| 62 | 2 - 5r | 3 - 2i | 3 - 1 | 1 - 8 | 6w | |
| 64 | 2 - 6 | 3 - 3s | 3 - 2w | 1 - 8o | 6t | |
| 66 | 2 - 7 | 3 - 5 | 3 - 3y | 1 - 9t | 6o | |
| 68 | 2 - 7s | 3 - 6r | 3 - 4i | 1 - 10 | 6s | |
| 70 | 2 - 8i | 3 - 7i | 3 - 5s | 1 - 10p | 6g | |
| 72 | 2 - 9i | 3 - 8s | 3 - 6f | 1 - 11t | 7w | |
| 74 | 2 - 10r | 3 - 10 | 3 - 8e | 1 - 11f | 7y | |
| 76 | 2 - 11 | 3 - 11r | 3 - 9y | 2 - 0o | 7o | |
| 78 | 3 - 0 | 4 - 0u | 3 - 10i | 2 - 1e | 7s | 150 |
| 80 | 3 - 0s | 4 - 1q | 3 - 11s | 2 - 1d | 7g | |
| 82 | 3 - 1s | 4 - 2g | 9 - 0t | 2 - 2i | 8e | |
| 84 | 3 - 2i | 4 - 4e | 4 - 2w | 2 - 3w | 8y | |
| 86 | 3 - 3r | 4 - 5u | 4 - 3t | 2 - 3s | 8o | |
| 88 | 3 - 4r | 4 - 6g | 4 - 4i | 2 - 4u | 8s | |
| 90 | 3 - 5 | 4 - 7f | 4 - 5o | 2 - 5q | 8g | |
| 92 | 3 - 6 | 4 - 9e | 4 - 6f | 2 - 5o | 9w | |
| 94 | 3 - 7 | 4 - 10y | 4 - 8w | 2 - 5y | 9y | |
| 96 | 3 - 4i | 4 - 11p | 4 - 9r | 2 - 7 | 9o | |
| 98 | 3 - 8i | 5 - 0f | 4 - 10i | 2 - 7p | 9s | |
| 100 | 3 - 9 | 5 - 2w | 4 - 11q | 2 - 8t | 9g | |
| 102 | 3 - 10 | 5 - 3f | 5 - 0f | 2 - 8q | 10w | |
| 104 | 3 - 11 | 5 - 4p | 5 - 2q | 2 - 9o | 10t | |
| 106 | 3 - 11s | 5 - 5f | 5 - 3r | 2 - 10r | 10o | |
| 108 | 4 - 0i | 5 - 7w | 5 - 4u | 2 - 10f | 10s | |
| 110 | 4 - 1i | 5 - 8t | 5 - 5o | 2 - 11i | 10g | |
| 112 | 4 - 2r | 5 - 9o | 5 - 6d | 3 - 0e | 11w | |
| 114 | 4 - 3 | 5 - 10d | 5 - 8 | 3 - 0d | 11t | |
| 116 | 4 - 4 | 6 - 0q | 5 - 9e | 3 - 1u | 11i | |
| 118 | 4 - 5 | 6 - 1t | 5 - 10y | 3 - 2w | 11s | |
| 120 | 4 - 5s | 6 - 2o | 5 - 11p | 3 - 2s | 11g | |
| 122 | 4 - 6i | 6 - 3d | 6 - 0d | 3 - 3t | 12w | |
| 124 | 4 - 7y | 6 - 5q | 6 - 2 | 3 - 4 | 12y | |
| 126 | 4 - 8r | 6 - 6r | 6 - 3e | 3 - 4q | 12o | |
| 128 | 4 - 9 | 6 - 7i | 6 - 4y | 3 - 5r | 12s | |
| 130 | 4 - 10 | 6 - 8s | 6 - 5o | 3 - 6 | 12g | |
| 132 | 4 - 10s | 6 - 10 | 6 - 6s | 3 - 6o | 13w | |
| 134 | 4 - 11i | 6 - 11r | 6 - 8 | 3 - 7r | 13t | |
| 136 | 5 - 0i | 7 - 0i | 6 - 9w | 3 - 7q | 13i | |
| 138 | 5 - 1r | 7 - 1s | 6 - 10y | 3 - 8o | 13s | |
| 140 | 5 - 2r | 7 - 3 | 6 - 11i | 3 - 9r | 13g | |
Notes..
Other Pages
Submenu |
Submenu |
Submenu |
| safety | documents | materials |
| societies | pipes | flanges |
| fittings | valves | equipment |
| bolts | gaskets | fabrication |
| welding | N D T | specials |
| steel | steam | civil |
| dimensions | others |